Property Attributes
- MLS#635740
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaCity of Columbia - Denny terrace
- NeighborhoodElmwood Park
- Zip29201
- StyleTraditional
- Year Built2022
- Price$ 612,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2430
- Lot Size0.12 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
PUBLIC OPEN HOUSE this SATURDAY, 12TH 11/1 -Owner is ready to make a deal - Custom built home in 2022 has4 bedrooms, 3 bathrooms in historic Elmwood Park in the heart of downtown Columbia and even includes a master bedroom with massive bath and walk-in closet and an additional half bath downstairs. Three upstairs bedrooms and a sitting area overlook beautiful Park Street. This almost 2430sf masterpiece has a large welcoming front porch, foyer leading into a combined great room with fireplace and massive eat-in kitchen with a beautiful island. The expansive eat-in kitchen includes an island with room for barstools, extra cabinet space and the stainless gas cooktop/oven, French door refrigerator and farmers sink add to the amazing entertaining capabilities this home provides. French doors lead to a private fenced patio and back yard that has 2 car parking spaces in the rear. A back door mud room and half bath are located at the other back door. The landscaped private back yard provides a haven away from the world. Main Street, the Vista, USC, and the Bull Street district are all only minutes away. Come experience an amazing walking neighborhood with an easily accessible walking path access to Finley and Riverfront Parks. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Logan Elementary School | St Andrews Middle School | Columbia High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $614,999 |
| 7/10/2026 | 1$614,900 |
| 7/16/2026 | 1$614,000 |
| 8/6/2026 | 1$613,313 |
| 9/4/2026 | 1$612,995 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space,Utility Room |
| Water | Public |
| Garage | None |
| School District | Richland One |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | ELMWOOD PARK |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Other,Loft |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | City of Columbia,Denny terrace |
| Year Built | 2022 |
| Virtual Tour | https://my.matterport.com/show/?m=vWApnqewBFk |
| Directions | From Elmwood Avenue,take Park Street and home is in the 2nd block and 2nd house from the corner of Bryan Street and Park Street |
| High School | Columbia |
| City | Columbia |
| Middle School | St Andrews |
| Elementary School | Logan |
| Price Per Sq Ft Total AG | 252.26 |
| Public Remarks | PUBLIC OPEN HOUSE this SATURDAY,12TH 11/1 -Owner is ready to make a deal - Custom built home in 2022 has4 bedrooms,3 ½ bathrooms in historic Elmwood Park in the heart of downtown Columbia and even i |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Molding,Ceilings-High (over 9 Ft),Ceiling Fan,Floors-Luxury Vinyl Plank |
| Kitchen | Eat In,Island,Counter Tops-Granite,Cabinets-Painted,Floors-Luxury Vinyl Plank |
| Interior Features | Ceiling Fan,Attic Pull-Down Access |
| Fireplace | Masonry,Gas Log-Natural |
| Master Bedroom | Bath-Private,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Separate Water Closet,Spa/Multiple Head Shower |
| Beds | 4 |
| Stories | 2 |
| Range | Built-in,Gas,Self Clean |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Patio,Shed,Sprinkler,Gutters - Partial,Fireplace,Front Porch - Covered,Back Porch - Uncovered |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Privacy Fence,Rear Only Wood |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank |
| House Faces | West |
| Lot Size Area | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints