Property Attributes
- MLS#636242
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodThe Enclave At Silvercreek
- Zip29072
- StyleTraditional
- Year Built2017
- Price$ 454,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3471
- Lot Size0.2 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This home boasts 5 bedrooms/4 full baths with brick front home adjacent to a cul-de-sac, flat lot, & built by a local home builder. You will note the full front porch, both formals with moldings, 9' ceilings on main level, coffered ceiling in the great room with its cozy gas fireplace, and a bedroom with full bath. The gourmet kitchen has 3 cm granite countertops, tiled backsplash, stainless appliances, a raised bar, 42" stained cabinets, and tons of countertop for the cooks desire. The 2nd floor contains the Owners suite, double vanity, walk in closet and 5' tiled shower. The 3 remaining bedrooms with high ceilings (Vaulted or treyed). 1 bedroom has its own full bath. Loaded with energy efficiency. Completely landscaped yard with automatic sprinkler system. Only 2 homes remain in this secluded neighborhood that is convenient to downtown Lexington and the shores of Lake Murray. Don't miss the opportunity to live here.Lexington School District One SchoolsDisclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| LakeMurray (Lex 1) Elementary School | Beechwood Middle School | Lexington High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $465,000 |
| 6/28/2026 | 3$455,000 |
| 7/10/2026 | 1$454,500 |
| 7/20/2026 | 1$454,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl |
| Cooling | Central,Zoned |
| Laundry Y/N | Electric,Utility Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | THE ENCLAVE AT SILVERCREEK |
| Style | Traditional |
| County | Lexington |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Fee Includes | Common Area Maintenance |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2017 |
| Directions | From downtown Lexington,take Old Chapin,to left on Old Cherokee,to right onto Silvercreek Dr (into Silvercreek community),to left on Pewter Dr,to left on Bronze Dr,home on left. |
| High School | Lexington |
| City | Lexington |
| ASSN Fee | 185 |
| Middle School | Beechwood Middle School |
| Elementary School | LakeMurray (Lex 1) |
| Price Per Sq Ft Total AG | 130.8 |
| Public Remarks | This home boasts 5 bedrooms/4 full baths with brick front home adjacent to a cul-de-sac,flat lot,& built by a local home builder. You will note the full front porch,both formals with moldings,9' ceil |
Interior Features
| Basement | No Basement |
|---|---|
| Great Room | Fireplace,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights,Ceilings - Coffered,Floors-EngineeredHardwood |
| Kitchen | Bar,Bay Window,Eat In,Pantry,Counter Tops-Granite,Cabinets-Stained,Recessed Lights,Floors-EngineeredHardwood |
| Interior Features | Attic Pull-Down Access,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,French Doors,Separate Shower,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Separate Water Closet |
| Formal Dining Room | Area,Molding,Ceilings-High (over 9 Ft),Floors-EngineeredHardwood |
| Beds | 5 |
| Stories | 2 |
| Range | Free-standing,Gas |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Ceilings-Tray,Ceiling Fan |
| 4th Bedroom | Bath-Private,Closet-Walk in,Ceilings-Vaulted |
| 2nd Bedroom | Bay Window,Bath-Shared,Closet-Walk in,Ceilings-Tray |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | Bay Window,Ceilings-High (over 9 Ft) |
| 5th Bedroom | Bath-Shared,Closet-Walk in,Ceilings-High (over 9 Ft) |
Exterior Features
| Exterior | Patio,Sprinkler,Front Porch - Covered |
|---|---|
| Foundation | Slab |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Vinyl |
| Lot Size Area | 0.2 |
| Lot Size | 8712 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints