Property Attributes
- MLS#642721
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityColumbia
- AreaIrmo-St Andrews-Ballentine
- NeighborhoodColdstream
- Zip29212
- StyleTraditional
- Year Built1978
- Price$ 324,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2836
- Lot Size0.63 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This house has SPACE! Lots of square footage with TWO master bedrooms, one on the lower level and one on the upper level. On the main level you will find a foyer, large kitchen with eating area, lots of counter space, pantry, screen porch, the Great Room includes a formal dining area open to the great room. The lower level includes the garage, laundry room and a bedroom with private bathroom. The upper level includes a master suite, plus two additional bedrooms and a bathroom, the bathroom includes a toilet / sink on both ends joined by an area with a tub/shower. This home has been well maintained, lots of updates and move in ready. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Nursery Road Elementary School | Irmo Middle School | Irmo High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $324,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Multiple Units |
| Cooling | Central |
| Laundry Y/N | Utility Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Thermopane |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | COLDSTREAM |
| Style | Traditional |
| County | Lexington |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Irmo/St Andrews/Ballentine |
| Year Built | 1978 |
| Directions | Nursery Rd,right on Lancer,left on White Falls Drive,left on Rodborough. |
| High School | Irmo |
| City | Columbia |
| Middle School | Irmo |
| Elementary School | Nursery Road |
| Price Per Sq Ft Total AG | 114.25 |
| Public Remarks | This house has SPACE! Lots of square footage with TWO master bedrooms,one on the lower level and one on the upper level. On the main level you will find a foyer,large kitchen with eating area,lots |
Interior Features
| Equipment | Dishwasher,Disposal,Stove Exhaust Vented Exte,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceiling-Vaulted,Ceiling Fan,Recessed Lights,Floors-Luxury Vinyl Plank |
| Kitchen | Bar,Eat In,Pantry,Counter Tops-Formica,Floors-Tile,Backsplash-Tiled,Cabinets-Painted,Recessed Lights |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access,Attic Access |
| Fireplace | Masonry,Wood Burning |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| Formal Dining Room | Ceiling-Vaulted,Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Tub-Shower,Bath-Jack & Jill Â,Built-ins,Ceiling Fan,Floors - Carpet |
| 4th Bedroom | Bath-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Private,Tub-Shower,Built-ins,Ceiling Fan,Closet-Private,Floors - Carpet |
| Lower Level | Finished |
| Half Baths: 2nd | 1 |
| Full Baths: 2nd | 2 |
| Full Baths: Lower | 1 |
Exterior Features
| Exterior | Gutters - Partial,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | NONE |
| Road Type | Paved |
| Exterior Finish | Wood |
| Lot Size Area | 0.63 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints