Property Attributes
- MLS#642867
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodCarrington Place
- Zip29072
- StyleTraditional
- Year Built2007
- Price$ 609,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2967
- Lot Size0.19 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to this custom-built, all-brick patio home in sought-after Carrington Place, offering quality craftsmanship, low-maintenance living, and an exceptional location in the heart of Lexington. Beautifully maintained by its original owner, the home features rich cherry flooring, transom windows, extensive crown molding, and impressive double-tray ceilings in the dining room and primary suite reaching up to 14 feet. The main level offers four bedrooms and 3.5 baths, including a spacious primary suite with a large walk-in closet, double vanity, and separate tub and shower. The living room is centered around a gas fireplace with custom built-ins, while the kitchen features granite countertops and stainless steel appliances. A light-filled sunroom overlooks the private backyard, gunite saltwater pool, and fruit trees. A finished suite over the garage with a full bath and closet provides flexible space for guests, a media room, or additional living area. Other highlights include an oversized two-car garage with extra storage, central vacuum system, irrigation, a tankless water heater installed in 2025, and HVAC replaced in 2020. The HOA maintains the front landscaping and shrubbery, and residents enjoy access to a community pool, making this a great opportunity for easy patio-home living just minutes from Lexington's shopping, dining, and conveniences. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Glen Elementary School | Meadow Glen Middle School | River Bluff High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $609,999 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Common |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | CARRINGTON PLACE |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Community Pool,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Sun Room |
| HOA Fee Includes | Front Yard Maintenance,Landscaping,Assoc Fee Includes Pool,Sidewalk Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2007 |
| Directions | From downtown Lexington,take US-378 W/Sunset Blvd toward Mineral Springs Rd. Turn onto Mineral Springs Rd,then enter Carrington Place via Old Carrington Pkwy. Continue through the neighborhood; the p |
| High School | River Bluff |
| City | Lexington |
| ASSN Fee | 2300 |
| Middle School | Meadow Glen |
| Elementary School | Meadow Glen |
| Price Per Sq Ft Total AG | 205.59 |
| Public Remarks | Welcome to this custom-built,all-brick patio home in sought-after Carrington Place,offering quality craftsmanship,low-maintenance living,and an exceptional location in the heart of Lexington. Beautif |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Built In,Tankless H20 |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Floors-Hardwood,Counter Tops-Granite,Cabinets-Stained,Ceiling Fan,Recessed Lights |
| Interior Features | Attic Storage,Central Vacuum |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Separate Shower,Closet-Walk in,Whirlpool,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Separate Water Closet,Floors - Carpet,Floors - Tile |
| Formal Dining Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft) |
| Living Room | Fireplace,French Doors,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceilings-Tray |
| Beds | 4 |
| Stories | 1.5 |
| Range | Smooth Surface |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Private,Tub-Shower,Ceilings-Vaulted,Ceiling Fan,FROG (Requires Closet),Floors - Tile |
| 2nd Bedroom | Bath-Shared,Ceilings-Vaulted,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Sprinkler,Gutters - Partial |
|---|---|
| Foundation | Crawl Space |
| Pool | Yes |
| Fencing | Rear Only Brick |
| Parking Spaces | 4 |
| Pool Type | Inground-Gunite Pool |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.19 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints