Property Attributes
- MLS#636281
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodWildewood
- Zip29223
- StyleTraditional
- Year Built1987
- Price$ 795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4661
- Lot Size0.55 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
OPEN HOUSE, SUNDAY, 9/13, 2-4pm! Situated on a large, beautifully landscaped lot offering stately curb appeal, this fabulous, custom-built home in WildeWood is a stunner! Very nice updates. Lovely foyer has grand staircase & is flanked by formal living room/office & formal dining room with beautiful built-ins. Beyond the foyer is the spacious family room with fireplace that opens to the sunroom by two sets of french doors. The family room also opens to the updated kitchen/keeping room. Kitchen has a harvest table for casual dining, pantry, wet bar area with icemaker & wine fridge, stainless appliances (gas cooktop) & beautiful granite countertops/tile backsplash. The primary suite has an incredible walk-in closet & an updated bath with dual vanities, free standing tub, separate, tiled shower & water closet. Two additional bedrooms; each with walk-in closets share a hall bath. There's also an office, nursery or sewing room on this level. A guest room with adjacent bath is on the main level. On the lower level is the 5th bedroom with adjacent bath, a recreation room with tray ceiling, exercise/flex room & plenty of storage. Wonderful trex deck with hot tub overlooks the gorgeous, private backyard with stone retaining wall & outdoor firepit. Click VIRTUAL TOUR link to view inter-active floor plan. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Middle School | High School |
|---|---|
| Wright Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $875,000 |
| 6/22/2026 | 3$849,900 |
| 9/1/2026 | 7$795,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas 1st Lvl,Heat Pump 2nd Lvl,Split System,Multiple Units |
| Cooling | Central,Split System,Multiple Units |
| Laundry Y/N | Utility Room |
| Water | Public,Well |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| Energy | Thermopane |
| School District | Richland Two |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Subdivision | WILDEWOOD |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Golf Community,Recreation Facility,Community Pool |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Exercise Room,Sun Room,Media Room,Office |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Playground,Assoc Fee Includes Pool |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Columbia Northeast |
| Year Built | 1987 |
| Virtual Tour | https://tours.look2homes.com/unbranded/index/27617 |
| Directions | I20E to Exit 80/Clemson Rd. Turn left to left on Sparkleberry Ln then first left on Mallet Hill Rd to right on Oak Brook Dr. |
| High School | Spring Valley |
| City | Columbia |
| ASSN Fee | 700 |
| Elementary School | Yes |
| Middle School | Wright |
| Elementary School | Polo Road |
| Price Per Sq Ft Total AG | 170.56 |
| Public Remarks | OPEN HOUSE,SUNDAY,9/13,2-4pm! Situated on a large,beautifully landscaped lot offering stately curb appeal,this fabulous,custom-built home in WildeWood is a stunner! Very nice updates. Lovely foyer ha |
Interior Features
| Equipment | Dishwasher,Disposal,Icemaker,Wine Cooler,Microwave Built In,Stove Exhaust Vented Exte |
|---|---|
| Basement | Yes Basement |
| Great Room | Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank |
| Kitchen | Bar,Eat In,Island,Pantry,Counter Tops-Granite,Backsplash-Tiled,Recessed Lights,Floors-Luxury Vinyl Plank |
| Interior Features | BookCase,Ceiling Fan,Wetbar,Attic Access |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Closet-Private,Separate Water Closet,Tub-Free Standing |
| Formal Dining Room | Built-ins,Molding,Ceilings-High (over 9 Ft),Recessed Lights,Floors-Luxury Vinyl Plank |
| Living Room | Fireplace,French Doors,Wetbar,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank |
| Beds | 5 |
| Stories | 3 |
| Range | Built-in,Counter Cooktop,Gas,Self Clean |
| 3rd Bedroom | Double Vanity,Bath-Shared,Closet-Walk in,Tub-Shower,Closet-Private |
| 4th Bedroom | Double Vanity,Bath-Shared,Closet-Walk in,Tub-Shower,Built-ins,Closet-Private |
| 2nd Bedroom | Bath-Private,Tub-Shower,Ceilings-High (over 9 Ft) |
| Lower Level | Finished |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Full Baths: Lower | 1 |
| Formal Living Room | Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank |
| 5th Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Closet-Private |
Exterior Features
| Foundation | Slab |
|---|---|
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.55 |
| Lot Size | 174.9X50X154.3X178.9X35 |
| Garage Level | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints